Skip to main content

Sunlite Alloy 350mm Pillar Seatpost

Sunlite Alloy 350mm Pillar Seatpost
  • Color: Silver
  • Color: Black
$12.99 - $19.99
Length:
350mm
Offset:
0mm
Please select options Unavailable

Details

- Forged aluminum
- 7/8-inch seat-clamp diameter
- 165 grams

Part Numbers

Option UPC MPN Store SKU
Silver / 25.0mm / 350mm / 0mm 072774513284 51328
Silver / 25.4mm / 350mm / 0mm 072774512362 51236
Silver / 25.6mm / 350mm / 0mm 072774513475 51347
Silver / 25.8mm / 350mm / 0mm 072774512379 51237 SEA33767864K
Silver / 26.0mm / 350mm / 0mm 072774512386 51238
Silver / 26.2mm / 350mm / 0mm 072774512393 51239 SEA3388476L
Silver / 26.4mm / 350mm / 0mm 072774512409 51240 SEA33520725L
Silver / 26.6mm / 350mm / 0mm 072774512423 51242
Silver / 26.8mm / 350mm / 0mm 072774512430 51243 SEA33191882L
Silver / 27.0mm / 350mm / 0mm 072774512416 51241 SEA33930928L
Silver / 27.2mm / 350mm / 0mm 072774512447 51244 SEA31421239M
Silver / 28.6mm / 350mm / 0mm 888571022610 52341 SEA33967579L
Silver / 30.9mm / 350mm / 0mm 888571022627 52342 SEA33693034L
Silver / 31.6mm / 350mm / 0mm 888571022634 52343 SEA33885814L
Black / 25.0mm / 350mm / 0mm 072774520824 52082 SEA33155612K
Black / 25.4mm / 350mm / 0mm 072774520831 52083 SEA33824397K
Black / 25.6mm / 350mm / 0mm 072774520848 52084
Black / 25.8mm / 350mm / 0mm 072774520855 52085
Black / 26.0mm / 350mm / 0mm 072774520862 52086
Black / 26.2mm / 350mm / 0mm 072774520879 52087 SEA33478782K
Black / 26.4mm / 350mm / 0mm 072774520886 52088 SEA3386541K
Black / 26.6mm / 350mm / 0mm 072774520893 52089
Black / 26.8mm / 350mm / 0mm 072774520909 52090
Black / 27.0mm / 350mm / 0mm 072774520916 52091 SEA33946365K
Black / 27.2mm / 350mm / 0mm 072774520923 52092 SEA33153974K
Black / 28.6mm / 350mm / 0mm 888571022641 52344 SEA33267946K
Black / 30.9mm / 350mm / 0mm 888571022658 52345 SEA33956296K
Black / 31.6mm / 350mm / 0mm 888571022665 52346 SEA33392156K

Reviews