27.9 Miles - Shop
27.9 Miles Route
From: 1312 Main Chapel Way, Gambrills, MD 21054 To: 1312 Main Chapel Way, Gambrills, MD 21054 |
Riding Distance: 27.9 miles |
Time | Distance | Instruction |
9:00 AM | 0.0 | 1 Depart 1312 Main Chapel Way, Gambrills, MD 21054 [1312 Main Chapel Way, Gambrills, MD 21054] on Main Chapel Way (East) for 76 yds |
9:00 AM | 0.1 | Turn LEFT (North-East) onto New Market Ln for 0.2 mi |
9:01 AM | 0.3 | 2 At 192 New Market Ln, Gambrills, MD 21054, turn RIGHT (South-East) onto Waugh Chapel Rd for 0.2 mi |
9:01 AM | 0.5 | Keep STRAIGHT onto Riedel Rd [Waugh Chapel Rd] for 54 yds |
9:02 AM | 0.5 | Keep STRAIGHT onto Riedel Rd for 1.2 mi |
9:04 AM | 1.7 | 3 At Riedel Rd, Crofton, MD 21114, turn LEFT (East) onto Johns Hopkins Rd for 1.5 mi |
9:07 AM | 3.2 | 4 At St Stephens Church Rd, Crownsville, MD 21032, road name changes to St Stephens Church Rd for 0.8 mi |
9:08 AM | 3.9 | 5 At 1003 St Stephens Church Rd, Crownsville, MD 21032, turn RIGHT (North-East) onto Severn Chapel Rd for 1.7 mi |
9:11 AM | 5.6 | 6 At Severn Chapel Rd, Crownsville, MD 21032, stay on Severn Chapel Rd (East) for 32 yds |
9:11 AM | 5.7 | Bear RIGHT (East) onto Waterbury Rd for 0.9 mi |
9:13 AM | 6.5 | 7 At 1300 Waterbury Rd, Crownsville, MD 21032, turn RIGHT (South-East) onto SR-178 [Generals Hwy] for 1.9 mi |
9:15 AM | 8.5 | 8 At Crownsville Rd, Crownsville, MD 21032, turn RIGHT (South) onto Crownsville Rd for 3.0 mi |
9:20 AM | 11.4 | 9 At 1999 Crownsville Rd, Annapolis, MD 21401, turn RIGHT (West) onto SR-450 [Defense Hwy] for 5.2 mi |
9:26 AM | 16.6 | 10 At 1338 SR-450, Gambrills, MD 21054, turn RIGHT (North) onto SR-424 [Davidsonville Rd] for 1.5 mi |
9:29 AM | 18.1 | 11 At SR-424, Crofton, MD 21114, stay on SR-424 [Davidsonville Rd] (North-West) for 0.9 mi |
9:30 AM | 19.0 | Road name changes to Local road(s) for 32 yds |
9:30 AM | 19.0 | Road name changes to Conway Rd for 1.1 mi |
9:32 AM | 20.1 | 12 At Patuxent Rd, Odenton, MD 21113, turn RIGHT (North) onto Patuxent Rd for 2.8 mi |
9:38 AM | 23.0 | Road name changes to Piney Orchard Pkwy for 1.3 mi |
9:40 AM | 24.2 | Turn RIGHT (East) onto Stillforest Rd, then immediately turn LEFT (North-East) onto Dayspring Dr for 0.2 mi |
9:42 AM | 24.4 | Turn LEFT (West) onto Warm Spring Way for 87 yds |
9:43 AM | 24.5 | 13 At Waugh Chapel Rd, Odenton, MD 21113, return East on Warm Spring Way for 0.2 mi |
9:44 AM | 24.7 | Turn LEFT (North-East) onto Casuarina Way, then immediately turn RIGHT (South-East) onto Waugh Chapel Rd for 2.9 mi |
9:50 AM | 27.7 | Turn RIGHT (South-West) onto New Market Ln for 0.2 mi |
9:51 AM | 27.9 | Turn RIGHT (North-West) onto Main Chapel Way for 76 yds |
9:51 AM | 27.9 | 14 Arrive 1312 Main Chapel Way, Gambrills, MD 21054 [1312 Main Chapel Way, Gambrills, MD 21054] |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint/ © Portions © 1990–2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.