53MI Route - Shop
53MI ROUTE SHOP
From: 1312 Main Chapel Way, Gambrills, MD 21054 To: 1312 Main Chapel Way, Gambrills, MD 21054 |
Riding Distance: 53.0 miles |
Time | Distance | Instruction |
9:00 AM | 0.0 | 1 Depart 1312 Main Chapel Way, Gambrills, MD 21054 on Main Chapel Way (East) for 76 yds |
9:00 AM | 0.1 | Turn LEFT (North-East) onto New Market Ln for 0.2 mi |
9:00 AM | 0.3 | Turn RIGHT (South-East) onto Waugh Chapel Rd for 0.2 mi |
9:01 AM | 0.5 | Keep STRAIGHT onto Riedel Rd [Waugh Chapel Rd] for 54 yds |
9:02 AM | 0.5 | Keep STRAIGHT onto Riedel Rd for 1.2 mi |
9:04 AM | 1.7 | 2 At Riedel Rd, Crofton, MD 21114, turn LEFT (East) onto Johns Hopkins Rd for 1.0 mi |
9:05 AM | 2.7 | 3 At 2099 Johns Hopkins Rd, Crownsville, MD 21032, stay on Johns Hopkins Rd (East) for 0.5 mi |
9:06 AM | 3.2 | 4 At St Stephens Church Rd, Crownsville, MD 21032, turn RIGHT (South-East) onto St Stephens Church Rd for 2.5 mi |
9:10 AM | 5.6 | Turn RIGHT to stay on St Stephens Church Rd for 1.1 mi |
9:12 AM | 6.7 | 5 At St Stephens Church Rd, Crownsville, MD 21032, turn LEFT (East) onto SR-450 [Defense Hwy], then immediately turn RIGHT (South-West) onto Rutland Rd for 1.3 mi |
9:14 AM | 8.0 | 6 At Bell Branch Rd, Davidsonville, MD 21035, stay on Rutland Rd (South) for 0.1 mi |
9:15 AM | 8.2 | Turn LEFT to stay on Rutland Rd for 1.0 mi |
9:16 AM | 9.2 | Turn LEFT (East) onto St George Barber Rd for 43 yds |
9:17 AM | 9.2 | 7 At St George Barber Rd, stay on St George Barber Rd (East) for 2.1 mi |
9:20 AM | 11.3 | Turn LEFT (South-East) onto Governor Bridge Rd for 0.4 mi |
9:21 AM | 11.7 | 8 At 603 Governor Bridge Rd, Davidsonville, MD 21035, turn RIGHT (South) onto Riva Rd for 0.5 mi |
9:22 AM | 12.1 | 9 At 3103 Beards Point Rd, Davidsonville, MD 21035, bear LEFT (South) onto Beards Point Rd for 1.0 mi |
9:23 AM | 13.2 | Road name changes to Brick Church Rd for 1.6 mi |
9:25 AM | 14.8 | 10 At SR-2, Edgewater, MD 21037, bear RIGHT (South) onto SR-2 [Solomons Island Rd], then immediately turn LEFT (East) onto South River Clubhouse Rd for 1.5 mi |
9:28 AM | 16.2 | 11 At 3807 SR-468, Edgewater, MD 21037, turn RIGHT (South-West) onto SR-468 [Muddy Creek Rd] for 4.0 mi |
9:33 AM | 20.2 | 12 At Owensville Rd, West River, MD 20778, turn RIGHT (North-West) onto SR-255 [Owensville Rd] for 2.4 mi |
9:37 AM | 22.6 | 13 At SR-255, West River, MD 20778, stay on SR-255 [Owensville Rd] (West) for 0.7 mi |
9:38 AM | 23.4 | Turn LEFT (South) onto SR-2 [Solomons Island Rd] for 1.3 mi |
9:40 AM | 24.7 | Enter roundabout for 21 yds |
9:40 AM | 24.7 | 14 At 100 SR-422, Lothian, MD 20711, road name changes to SR-422 [Bayard Rd] for 4.4 mi |
9:47 AM | 29.0 | 15 At 4797 Sands Rd, Harwood, MD 20776, turn RIGHT (North) onto Sands Rd for 3.5 mi |
9:53 AM | 32.5 | 16 At 896 Harwood Rd, Harwood, MD 20776, turn LEFT (West) onto Harwood Rd for 0.3 mi |
9:53 AM | 32.9 | Road name changes to Patuxent River Rd for 5.2 mi |
10:03 AM | 38.1 | 17 At 1598 Governor Bridge Rd, Davidsonville, MD 21035, stay on Patuxent River Rd (North) for 0.3 mi |
10:03 AM | 38.4 | Keep STRAIGHT onto Rossback Rd for 1.2 mi |
10:06 AM | 39.6 | Turn LEFT (North-West) onto SR-424 [Davidsonville Rd] for 2.0 mi |
10:09 AM | 41.6 | 18 At Davidsonville Rd, Gambrills, MD 21054, stay on SR-424 [Davidsonville Rd] (North) for 1.8 mi |
10:11 AM | 43.4 | 19 At Davidsonville Rd, Crofton, MD 21114, stay on SR-424 [Davidsonville Rd] (North-West) for 0.9 mi |
10:12 AM | 44.2 | Road name changes to Local road(s) for 32 yds |
10:13 AM | 44.3 | Road name changes to Conway Rd for 1.1 mi |
10:15 AM | 45.4 | 20 At Patuxent Rd, Odenton, MD 21113, turn RIGHT (North) onto Patuxent Rd for 2.8 mi |
10:20 AM | 48.2 | Road name changes to Piney Orchard Pkwy for 1.4 mi |
10:23 AM | 49.7 | 21 At Waugh Chapel Rd, Odenton, MD 21113, turn RIGHT (East) onto Waugh Chapel Rd for 3.0 mi |
10:28 AM | 52.7 | Turn RIGHT (South-West) onto New Market Ln for 0.2 mi |
10:29 AM | 52.9 | Turn RIGHT (North-West) onto Main Chapel Way for 76 yds |
10:29 AM | 53.0 | 22 Arrive 1312 Main Chapel Way, Gambrills, MD 21054 |
Crofton Bike Doctor and E3 Inc. presents these rides solely as a service to its customers and the cycling community, and makes no claims as to the fitness of these rides for any purpose. These route sheets are provided as guides only. Not responsible for any errors or road construction. Please note that since traffic and road conditions change, we can't guarantee the riding suitability of these routes. You are encouraged to use these maps as a guide to find places to explore the area, but you do so at your own risk. Please obey all the rules of the road and laws pertaining to cycling.
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint/ © Portions © 1990–2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.