71 Miles Shop to South County
71MI ROUTE TO SOUTH COUNTY
From: 1312 Main Chapel Way, Gambrills, MD 21054 To: 1312 Main Chapel Way, Gambrills, MD 21054 |
Riding Distance: 71.2 miles |
Distance | Instruction |
0.0 | 1 Depart 1312 Main Chapel Way, Gambrills, MD 21054 on Main Chapel Way (East) for 76 yds |
0.1 | Turn LEFT (North-East) onto New Market Ln for 0.2 mi |
0.3 | Turn RIGHT (South-East) onto Waugh Chapel Rd for 0.2 mi |
0.5 | Keep STRAIGHT onto Riedel Rd [Waugh Chapel Rd] for 54 yds |
0.5 | Keep STRAIGHT onto Riedel Rd for 1.2 mi |
1.7 | 2 At Riedel Rd, Crofton, MD 21114, turn LEFT (East) onto Johns Hopkins Rd for 1.0 mi |
2.7 | 3 At 2099 Johns Hopkins Rd, Crownsville, MD 21032, stay on Johns Hopkins Rd (East) for 0.5 mi |
3.2 | 4 At St Stephens Church Rd, Crownsville, MD 21032, turn RIGHT (South-East) onto St Stephens Church Rd for 2.5 mi |
5.6 | Turn RIGHT to stay on St Stephens Church Rd for 1.1 mi |
6.7 | 5 At St Stephens Church Rd, Crownsville, MD 21032, turn LEFT (East) onto SR-450 [Defense Hwy], then immediately turn RIGHT (South-West) onto Rutland Rd for 1.3 mi |
8.0 | 6 At Bell Branch Rd, Davidsonville, MD 21035, stay on Rutland Rd (South) for 0.1 mi |
8.2 | Turn LEFT to stay on Rutland Rd for 1.0 mi |
9.2 | Turn LEFT (East) onto St George Barber Rd for 43 yds |
9.2 | 7 At St George Barber Rd, stay on St George Barber Rd (East) for 2.1 mi |
11.3 | Turn LEFT (South-East) onto Governor Bridge Rd for 0.4 mi |
11.7 | 8 At 603 Governor Bridge Rd, Davidsonville, MD 21035, turn RIGHT (South) onto Riva Rd for 0.5 mi |
12.1 | 9 At 3103 Beards Point Rd, Davidsonville, MD 21035, bear LEFT (South) onto Beards Point Rd for 1.0 mi |
13.2 | Road name changes to Brick Church Rd for 1.6 mi |
14.8 | 10 At SR-2, Edgewater, MD 21037, bear RIGHT (South) onto SR-2 [Solomons Island Rd], then immediately turn LEFT (East) onto South River Clubhouse Rd for 1.5 mi |
16.2 | 11 At 3807 SR-468, Edgewater, MD 21037, turn RIGHT (South-West) onto SR-468 [Muddy Creek Rd] for 4.0 mi |
20.2 | 12 At Owensville Rd, West River, MD 20778, stay on SR-468 [Muddy Creek Rd] (South) for 2.7 mi |
22.9 | Turn RIGHT (South) onto Swamp Circle Rd for 1.6 mi |
24.5 | Turn LEFT (East) onto SR-258 [Bay Front Rd E] for 0.5 mi |
25.0 | 13 At SR-258, stay on SR-258 [Bay Front Rd E] (East) for 32 yds |
25.0 | Turn RIGHT (South) onto SR-256 [Deale Churchton Rd] for 0.9 mi |
25.9 | Turn RIGHT (West) onto SR-256 [Deale Rd] for 0.4 mi |
26.3 | Turn LEFT to stay on SR-256 [Deale Rd] for 2.2 mi |
28.5 | Turn LEFT (South) onto SR-2 [Solomons Island Rd] for 3.1 mi |
31.6 | 14 At SR-261, turn LEFT (East) onto SR-261 [W Friendship Rd] for 0.2 mi |
31.8 | Keep STRAIGHT onto SR-261 [Friendship Rd] for 1.8 mi |
33.5 | 15 At SR-261, stay on SR-261 [Friendship Rd] (East) for 1.7 mi |
35.3 | Keep STRAIGHT onto SR-261 [Lake Shore Dr] for 0.3 mi |
35.6 | Keep STRAIGHT onto SR-261 [Walnut Ave] for 1.5 mi |
37.1 | Bear RIGHT (South-West) onto SR-261 [Bay Ave] for 0.4 mi |
37.5 | Turn RIGHT (West) onto SR-261 [7th St] for 120 yds |
37.6 | Turn LEFT (South) onto SR-261 [Chesapeake Ave] for 0.2 mi |
37.8 | Turn LEFT (East) onto 3rd St, then immediately turn LEFT (North) onto Bay Ave for 0.1 mi |
37.9 | 16 At SR-261, stay on Bay Ave (North) for 0.1 mi |
38.1 | Turn LEFT (West) onto SR-261 [7th St] for 120 yds |
38.1 | Turn LEFT (South) onto SR-261 [Chesapeake Ave] for 0.4 mi |
38.5 | Keep STRAIGHT onto SR-261 [Bayside Rd] for 0.5 mi |
39.1 | 17 At SR-260, turn RIGHT (West) onto SR-260 [Chesapeake Beach Rd] for 1.3 mi |
40.4 | Keep STRAIGHT onto SR-260 [E Chesapeake Beach Rd] for 3.1 mi |
43.5 | Keep STRAIGHT onto SR-260 [Chesapeake Beach Rd] for 109 yds |
43.6 | 18 At SR-2, stay on SR-260 [Chesapeake Beach Rd] (North-West) for 0.4 mi |
44.0 | Keep STRAIGHT onto SR-260 [W Chesapeake Beach Rd] for 2.3 mi |
46.2 | Keep STRAIGHT onto SR-260 [Chesapeake Beach Rd W] for 1.2 mi |
47.5 | Take Ramp (RIGHT) onto SR-4 [Southern Maryland Blvd] for 1.8 mi |
49.3 | Turn RIGHT onto Ramp for 0.4 mi towards MD-258 / MD-259 / Bristol / Deale |
49.6 | Road name changes to Southern Maryland Blvd for 0.2 mi |
49.8 | 19 At SR-259, stay on Southern Maryland Blvd (North-West) for 1.4 mi |
51.2 | Bear RIGHT (North) onto Sands Rd for 0.6 mi |
51.8 | 20 At 1268 SR-408, Lothian, MD 20711, stay on Sands Rd (North) for 2.4 mi |
54.2 | 21 At 4797 Sands Rd, Harwood, MD 20776, stay on Sands Rd (North) for 3.5 mi |
57.7 | 22 At 896 Harwood Rd, Harwood, MD 20776, turn LEFT (West) onto Harwood Rd for 0.3 mi |
58.0 | Road name changes to Patuxent River Rd for 5.2 mi |
63.3 | 23 At 1598 Governor Bridge Rd, Davidsonville, MD 21035, stay on Patuxent River Rd (North) for 0.3 mi |
63.5 | Keep STRAIGHT onto Rossback Rd for 1.2 mi |
64.7 | Turn LEFT (North-West) onto SR-424 [Davidsonville Rd] for 2.0 mi |
66.7 | 24 At Davidsonville Rd, Gambrills, MD 21054, stay on SR-424 [Davidsonville Rd] (North) for 1.8 mi |
68.5 | 25 At Davidsonville Rd, Crofton, MD 21114, stay on SR-424 [Davidsonville Rd] (South-East) for 21 yds |
68.5 | Turn LEFT (North-East) onto Riedel Rd for 1.0 mi |
69.6 | 26 At Riedel Rd, Crofton, MD 21114, stay on Riedel Rd (North) for 1.2 mi |
70.8 | Keep STRAIGHT onto Riedel Rd [Waugh Chapel Rd] for 54 yds |
70.8 | Turn LEFT (South-West) onto SR-3 [Crain Hwy] for 0.2 mi |
71.0 | Turn RIGHT (North-West) onto Main Chapel Way for 0.2 mi |
71.2 | 27 Arrive 1312 Main Chapel Way, Gambrills, MD 21054 |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint/ © Portions © 1990–2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.