69 Miles - Park and Ride
69 Miles - Park and Ride
From: Park and Ride To: Park and Ride |
Riding Distance: 68.9 miles |
![]() |
Distance | Instruction |
0.0 | 1 Depart Park and Ride on SR-424 [Davidsonville Rd] (North-West) for 10 yds |
0.1 | Turn LEFT (South-West) onto Local road(s) for 21 yds |
0.1 | Turn LEFT (South-East) onto SR-424 [Davidsonville Rd] for 0.7 mi |
0.7 | 2 At Davidsonville Rd, Davidsonville, MD 21035, turn LEFT (East) onto Rutland Rd for 0.5 mi |
1.2 | 3 At 1098 St George Barber Rd, Davidsonville, MD 21035, turn RIGHT (East) onto St George Barber Rd for 2.1 mi |
3.4 | 4 At 600 St George Barber Rd, Davidsonville, MD 21035, turn LEFT (South-East) onto Governor Bridge Rd for 0.4 mi |
3.7 | 5 At 600 Governor Bridge Rd, Davidsonville, MD 21035, turn RIGHT (South) onto Riva Rd for 0.5 mi |
4.2 | 6 At 3475 Riva Rd, Davidsonville, MD 21035, bear LEFT (South) onto Beards Point Rd for 1.0 mi |
5.3 | 7 At 3297 Beards Point Rd, Davidsonville, MD 21035, road name changes to Brick Church Rd for 1.6 mi |
6.8 | Bear RIGHT (South) onto SR-2 [Solomons Island Rd] for 21 yds |
6.9 | 8 At SR-2, Edgewater, MD 21037, turn LEFT (East) onto South River Clubhouse Rd for 1.4 mi |
8.3 | 9 At 399 S River Clubhouse Rd, Harwood, MD 20776, turn RIGHT (South-West) onto SR-468 [Muddy Creek Rd] for 4.0 mi |
12.3 | Turn RIGHT (North-West) onto SR-255 [Owensville Rd] for 43 yds |
12.3 | 10 At Owensville Rd, West River, MD 20778, stay on SR-255 [Owensville Rd] (South-East) for 32 yds |
12.4 | Turn RIGHT (South) onto SR-468 [Muddy Creek Rd] for 2.7 mi |
15.1 | Turn RIGHT (South) onto Swamp Circle Rd for 1.6 mi |
16.6 | Turn LEFT (East) onto SR-258 [Bay Front Rd E] for 0.5 mi |
17.1 | 11 At SR-258, return West on SR-258 [Bay Front Rd E] for 0.8 mi |
17.9 | 12 At 501 SR-258, Deale, MD 20751, turn LEFT (South) onto Rockhold Creek Rd for 0.8 mi |
18.7 | Keep STRAIGHT onto SR-256 [Deale Rd] for 0.3 mi |
18.9 | 13 At 461 SR-256, Deale, MD 20751, stay on SR-256 [Deale Rd] (West) for 0.9 mi |
19.9 | 14 At Nutwell, turn LEFT (South) onto Franklin Gibson Rd for 1.5 mi |
21.4 | 15 At 6299 Franklin Gibson Rd, Tracys Landing, MD 20779, turn LEFT (North-East) onto Leitch Rd for 1.0 mi |
22.4 | 16 At 420 Leitch Rd, Tracys Landing, MD 20779, turn RIGHT (South) onto Town Point Rd for 0.7 mi |
23.1 | Turn RIGHT (South-West) onto Genoa Rd, then immediately turn LEFT (South-East) onto SR-423 [Fairhaven Rd] for 109 yds |
23.2 | 17 At Fairhaven-on-the-Bay, stay on SR-423 [Fairhaven Rd] (South) for 1.5 mi |
24.7 | 18 At 794 SR-423, Friendship, MD 20758, stay on SR-423 [Fairhaven Rd] (West) for 0.7 mi |
25.4 | 19 At 895 Fairhaven Rd, Friendship, MD 20758, stay on SR-423 [Fairhaven Rd] (West) for 43 yds |
25.4 | Turn LEFT (South) onto SR-261 [Friendship Rd] for 0.4 mi |
25.8 | 20 At 356 SR-261, Friendship, MD 20758, stay on SR-261 [Friendship Rd] (East) for 1.7 mi |
27.5 | Keep STRAIGHT onto SR-261 [Lake Shore Dr] for 0.3 mi |
27.8 | Turn LEFT (North) onto Local road(s) for 120 yds |
27.9 | 21 At Rose Haven Rd, North Beach, MD 20714, return South on Local road(s) for 120 yds |
27.9 | Turn LEFT (East) onto SR-261 [Walnut Ave] for 1.6 mi |
29.5 | Bear RIGHT (South-West) onto SR-261 [Bay Ave] for 0.4 mi |
29.9 | Turn RIGHT (West) onto SR-261 [7th St] for 120 yds |
30.0 | Turn LEFT (South) onto SR-261 [Chesapeake Ave] for 0.4 mi |
30.4 | Keep STRAIGHT onto SR-261 [Bayside Rd] for 0.5 mi |
30.9 | 22 At 3996 SR-260, Chesapeake Beach, MD 20732, stay on SR-261 [Bayside Rd] (South) for 4.8 mi |
35.8 | 23 At 4145 SR-261, Huntingtown, MD 20639, stay on SR-261 [Bayside Rd] (West) for 0.6 mi |
36.3 | 24 At 3700 SR-261, Chesapeake Beach, MD 20732, turn RIGHT (West) onto SR-575 for 1.1 mi |
37.5 | 25 At 4001 Hardesty Rd, Huntingtown, MD 20639, turn RIGHT (North) onto Hardesty Rd for 2.5 mi |
40.0 | 26 At 1145 Dalrymple Rd, Sunderland, MD 20689, turn LEFT (North-West) onto Dalrymple Rd for 1.3 mi |
41.3 | 27 At 6927 SR-2, Sunderland, MD 20689, turn RIGHT (North) onto SR-2 [Solomons Island Rd] for 3.2 mi |
44.5 | 28 At 9145 Solomons Island Rd, Owings, MD 20736, turn RIGHT (East) onto Old Solomons Island Rd for 1.1 mi |
45.5 | 29 At 6899 SR-778, Friendship, MD 20758, stay on Old Solomons Island Rd (North) for 1.1 mi |
46.6 | 30 At 6 SR-261, Friendship, MD 20758, stay on Old Solomons Island Rd (North) for 0.8 mi |
47.4 | 31 At Solomons Island Rd, Friendship, MD 20758, turn RIGHT (North) onto SR-2 [Solomons Island Rd] for 6.2 mi |
53.5 | 32 At roundabout, take the SECOND exit onto SR-422 [Bayard Rd] for 3.1 mi |
56.6 | 33 At 756 Bayard Rd, Lothian, MD 20711, stay on SR-422 [Bayard Rd] (West) for 1.3 mi |
57.9 | 34 At 1090 Bayard Rd, Lothian, MD 20711, stay on SR-422 [Bayard Rd] (West) for 32 yds |
57.9 | Turn RIGHT (North) onto Sands Rd for 3.5 mi |
61.4 | 35 At 898 Harwood Rd, Harwood, MD 20776, turn LEFT (West) onto Harwood Rd for 0.3 mi |
61.8 | Road name changes to Patuxent River Rd for 2.0 mi |
63.8 | Turn RIGHT (East) onto SR-214 [W Central Ave] for 32 yds |
63.8 | 36 At SR-214, Davidsonville, MD 21035, return West on SR-214 [W Central Ave] for 32 yds |
63.8 | Turn RIGHT (North) onto Patuxent River Rd for 1.8 mi |
65.6 | 37 At 3205 Patuxent River Rd, Davidsonville, MD 21035, stay on Patuxent River Rd (North-West) for 1.8 mi |
67.3 | Keep STRAIGHT onto Rossback Rd for 98 yds |
67.4 | 38 At 1782 Rossback Rd, Davidsonville, MD 21035, stay on Rossback Rd (East) for 1.1 mi |
68.5 | 39 At 1503 Rossback Rd, Davidsonville, MD 21035, turn RIGHT (South-East) onto SR-424 [Davidsonville Rd] for 0.4 mi |
68.9 | Turn LEFT (North-East) onto Local road(s) for 21 yds |
68.9 | 40 Arrive Park and Ride |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint/ © Portions © 1990–2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.