27 Miles - Park and Ride
From: Park and Ride To: Park and Ride |
Riding Distance: 26.9 miles |
Distance | Instruction |
0.0 | 1 Depart Park and Ride on SR-424 [Davidsonville Rd] (North-West) for 0.4 mi |
0.4 | Turn LEFT (West) onto Rossback Rd for 21 yds |
0.4 | 2 At 1503 Rossback Rd, Davidsonville, MD 21035, stay on Rossback Rd (West) for 1.1 mi |
1.5 | 3 At 1782 Rossback Rd, Davidsonville, MD 21035, stay on Rossback Rd (West) for 98 yds |
1.6 | Keep STRAIGHT onto Patuxent River Rd for 1.8 mi |
3.3 | 4 At 3205 Patuxent River Rd, Davidsonville, MD 21035, stay on Patuxent River Rd (South) for 1.8 mi |
5.1 | Turn LEFT (East) onto SR-214 [W Central Ave] for 32 yds |
5.1 | 5 At SR-214, Davidsonville, MD 21035, return West on SR-214 [W Central Ave] for 32 yds |
5.1 | Turn LEFT (South) onto Patuxent River Rd for 2.0 mi |
7.1 | Road name changes to Harwood Rd for 0.3 mi |
7.4 | 6 At 898 Harwood Rd, Harwood, MD 20776, turn RIGHT (South) onto Sands Rd for 3.5 mi |
10.9 | Turn LEFT (East) onto SR-422 [Bayard Rd] for 43 yds |
11.0 | 7 At 1090 Bayard Rd, Lothian, MD 20711, stay on SR-422 [Bayard Rd] (East) for 1.3 mi |
12.3 | 8 At 756 Bayard Rd, Lothian, MD 20711, turn LEFT (North) onto Polling House Rd for 3.7 mi |
15.9 | 9 At SR-2, Harwood, MD 20776, turn LEFT (West) onto SR-2 [Solomons Island Rd] for 4.2 mi |
20.1 | 10 At SR-2, Edgewater, MD 21037, stay on SR-2 [Solomons Island Rd] (North) for 21 yds |
20.1 | Bear LEFT (North) onto Brick Church Rd for 1.6 mi |
21.7 | 11 At 3297 Beards Point Rd, Davidsonville, MD 21035, road name changes to Beards Point Rd for 1.0 mi |
22.8 | 12 At 3475 Riva Rd, Davidsonville, MD 21035, bear RIGHT (North) onto Riva Rd for 0.5 mi |
23.2 | 13 At 600 Governor Bridge Rd, Davidsonville, MD 21035, turn LEFT (West) onto Governor Bridge Rd for 0.4 mi |
23.6 | 14 At 600 St George Barber Rd, Davidsonville, MD 21035, turn RIGHT (North) onto St George Barber Rd for 2.1 mi |
25.7 | 15 At 1098 St George Barber Rd, Davidsonville, MD 21035, turn LEFT (South-West) onto Rutland Rd for 0.5 mi |
26.3 | 16 At Davidsonville Rd, Davidsonville, MD 21035, turn RIGHT (North-West) onto SR-424 [Davidsonville Rd] for 0.7 mi |
26.9 | 17 Arrive Park and Ride |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint/ © Portions © 1990–2005 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.