Details
Born to surpass the demands of the world's top endurance racers, the Fourstroke utilizes 100mm of front and rear travel and sports the revolutionary RAD integrated dropper post to assemble the most innovative XC race machine.
RACE APPLICATION DROPPER
- The first integrated XC dropper post provides a radical competitive edge by delivering the optimum riding position, uphill and down. It's RAD.
ADVANCED PIVOT SYSTEM (APS)
- APS dual-link suspension technology allows you to pedal efficiently, brake hard, and charge rough terrain without compromise.
BIG WHEEL CONCEPT (BWC) RACE
- A radical approach to XC geometry, tailored to a fast and progressive riding style.
LIGHTWEIGHT PREMIUM CARBON
- The Fourstroke 01 features a full-carbon frame with a new, super-light carbon upper link. The premium carbon upper link saves weight and provides a robust connection between the front and rear triangles.
INTEGRATED FORK STOPPER
- Engineered for optimized cable routing and frame protection. The integrated fork stopper protects the frame from impacts and allows a straight downtube design for improved stiffness and weight. The cable cover allows for clean cable entry and creates an additional protection layer.
INTEGRATED PROTECTION
- Molded plastic covers on the chainstay and lower link ensure durability and a clean finish.
IP CABLE ROUTING
- End-to-end guided cable routing for hassle-free installation and reduced maintenance.
S | M | L | XL | |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Top Tube MM | 582 | 607 | 630 | 654 |
Wheelbase MM | 1129 | 1155 | 1180 | 1206 |
Seat Angle | 75.6 | 75.6 | 75.6 | 75.6 |
Seatpost Drop MM | 80 | 80 | 80 | 80 |
Stack MM | 580 | 590 | 600 | 615 |
Trail MM | 106.5 | 106.5 | 106.5 | 106.5 |
Rear Center MM | 429 | 429 | 429 | 429 |
Reach MM | 423 | 445 | 465 | 485 |
Head Tube MM | 96 | 107 | 117 | 134 |
Head Angle | 67.5 | 67.5 | 67.5 | 67.5 |
BB Drop MM | 44 | 44 | 44 | 44 |
Stem Length MM | 50 | 60 | 60 | 70 |
Seat Tube MM | 420 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Rear Travel | 100mm | 100mm | 100mm | 100mm |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM | 44 | 44 | 44 | 44 |
Front Center MM | 700 | 726 | 750 | 777 |
Fork Length MM | 506 | 506 | 506 | 506 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 760 | 760 | 760 | 760 |
Backsweep | 8 | 8 | 8 | 8 |
Specs
Frame | Fourstroke 01 Premium Carbon with APS Suspension System, 100mm Travel |
---|---|
Fork | Fox Float 32 SC Performance |
Rear Shock | Fox Float DPS Performance |
Rims | SHL28OS, 25mm Inner Width |
Hubs | Shimano MT400 / MT410 |
Axles | Boost |
Tires | Vittoria Barzo 2.25 |
Bottom Bracket | PF92 |
Crankset | Shimano SLX 34T |
Shifters | Shimano Deore 12 spd |
Rear Derailleur | Shimano SLX |
Cassette/Freewheel | Shimano Deore 12 spd 10-51T |
Chain | Shimano 12 spd |
Brakes | Shimano Deore SLX |
Rotors | Shimano SM-RT66 (160/160) |
Handlebars | BMC MFB02 Alloy 750mm |
Stem | BMC MSM01 |
Seatpost | BMC RAD, Integrated Dropper Seatpost |
Saddle | Fizik Antares R7 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon/Brushed Alloy / Small | 07630027868838 | 30001116 | FS0238291262 |
Carbon/Brushed Alloy / Medium | 07630027868821 | 30001117 | FS0232493342 |
Carbon/Brushed Alloy / Large | 07630027868814 | 30001118 | FS0236579962 |
Carbon/Brushed Alloy / X-Large | 07630027868807 | 30001119 | FS0244256092 |