Details
Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 30 Gold A1 (2014-2015) | 710845729553 | 00.4315.032.400 | ROC438390236 |
| Domain (2012-2015) | 710845684500 | 00.4315.032.230 | ROC56673944N |
| Lyrik Dual Position Air (2012-2015) | 710845684388 | 00.4315.032.110 | ROC551344055 |
| Lyrik RCT3 Sa A1 | 710845775901 | 00.4315.032.580 | ROC491880176 |
| Lyrik Solo Air (2012-2015) | 710845684371 | 00.4315.032.100 | ROC471231465 |
| Paragon Gold Solo Air A1 | 710845754531 | 00.4315.032.530 | ROC473860141 |
| Pike DJ A1 | 710845760396 | 00.4315.032.550 | ROC378378045 |
| Pike Dual Position Air (2014-2015) | 710845716737 | 00.4315.032.360 | ROC547264817 |
| Argyle Coil (2012-2014) | 710845684470 | 00.4315.032.200 | ROC456514316 |
| Reba A3 (2014-2015) | 710845729577 | 00.4315.032.420 | ROC414659786 |
| Recon Gold A3 (2013-2015) | 710845729614 | 00.4315.032.460 | ROC466383656 |
| Recon Silver (2013-2014) | 710845694721 | 00.4315.032.280 | ROC466972215 |
| Recon Silver Coil (2012) | 710845684289 | 00.4315.032.010 | ROC462506122 |
| Recon Silver RL B1+ (Non Boost) (2017 – 2021) | 710845798405 | 00.4315.032.626 | ROC50162004T |
| Recon Silver TK C1+ (Boost) (2017 – 2021) | 710845798436 | 00.4315.032.629 | ROC47311809T |
| Recon Silver TK C1+ (Non Boost) (2017 – 2021) | 710845798412 | 00.4315.032.627 | ROC50743106T |
| Revelation A5 (Boost) | 710845795916 | 00.4315.032.625 | ROC72738076S |
| Revelation A5 (Non Boost) | 710845795909 | 00.4315.032.624 | ROC75449354S |
| Revelation Dual Air (2012) | 710845684456 | 00.4315.032.180 | ROC48635032 |
| Revelation Dual Position Air (2012-2013) | 710845700712 | 00.4315.032.320 | ROC605531873 |
| Revelation Dual Position Air A3 (2014-2015) | 710845729607 | 00.4315.032.450 | ROC627198486 |
| Revelation Solo Air A3 (2014-2015) | 710845729591 | 00.4315.032.440 | ROC545371526 |
| RS-1 A1 | 710845754500 | 00.4315.032.500 | ROC307749571 |
| Sektor Silver Solo Air A1 | 710845741876 | 00.4315.032.470 | ROC488535181 |
| Sektor Turnkey Solo Air (2013-2015) | 710845694745 | 00.4315.032.300 | ROC557732546 |
| XC32 Solo Air (2014-2015) | 710845729560 | 00.4315.032.410 | ROC536523441 |
| Yari Sa A1 | 710845775918 | 00.4315.032.600 | ROC352499991 |
| BoXXer Team Charger Damper | 710845754517 | 00.4315.032.510 | ROC542586985 |
| Boxxer WC Charger Damper | 710845754524 | 00.4315.032.520 | ROC522794945 |
| BoXXer World Cup (2012-2014) | 710845684449 | 00.4315.032.170 | ROC499837274 |
