Skip to main content

Fizik Terra Powerstrap X4

Fizik Terra Powerstrap X4
  • Color: Anthracite/Grape
  • Color: Black/Black
  • Color: Gray/Black
  • Color: Mud/Caramel
$110.49 - $169.99
$159.99 - $169.99
Please select options Unavailable
This item is not permitted to be shipped, however it can be purchased online and picked up at your convenience. Some items such as bikes may need to be special ordered. You will be notified when your order is ready to be picked up.

Details

A gravel cycling shoe with our Powerstrap Velcro closure system for an enveloping fit and an X4 outsole providing targeted stiffness and rubber tread for mixed surfaces.

- X4 nylon outsole – with rubber tread, stiffness index 6
- Weight: 292g (size 42- 1/2 pair)
- Sizes: 36-48 (37 to 47 also in half sizes)

FEATURES
- Powerstrap: foot-wrapping Velcro closure designed for an enveloping fit
- X4 outsole: targeted stiffness and rubber tread for mixed surfaces

Sizes:
EUUSLength (mm)
36 4.25 230
37 5.25 237
37.5 5.5 240
38 6 243.5
38.5 6.25 247
39 6.75 250
39.5 7 253.5
40 7.5 257
40.5 8 260
41 8.25 263.5
41.5 8.75 267
42 9 270
42.5 9.5 273.5
43 9.75 277
43.5 10.25 280
44 10.75 283.5
44.5 11 287
45 11.5 290
45.5 11.75 293.5
46 12.25 297
46.5 12.5 300
47 13 303.5
48 13.75 310

Part Numbers

Option UPC MPN Store SKU
Anthracite/Grape / 36 08058364078410 TEX4PPR1K1298-360 MOU471040876
Anthracite/Grape / 37 08058364078427 TEX4PPR1K1298-370 MOU478213517
Anthracite/Grape / 37.5 08058364078434 TEX4PPR1K1298-375 MOU484641355
Anthracite/Grape / 38 08058364078441 TEX4PPR1K1298-380 MOU477724238
Anthracite/Grape / 38.5 08058364078458 TEX4PPR1K1298-385 MOU483275785
Anthracite/Grape / 39 08058364078465 TEX4PPR1K1298-390 MOU475577949
Anthracite/Grape / 39.5 08058364078472 TEX4PPR1K1298-395 MOU481020155
Anthracite/Grape / 40 08058364078250 TEX4PPR1K1298-400 MOU47346250
Anthracite/Grape / 40.5 08058364078267 TEX4PPR1K1298-405 MOU482639245
Anthracite/Grape / 41 08058364078274 TEX4PPR1K1298-410 MOU474544741
Anthracite/Grape / 41.5 08058364078281 TEX4PPR1K1298-415 MOU482146225
Anthracite/Grape / 42 08058364078298 TEX4PPR1K1298-420 MOU476057642
Anthracite/Grape / 42.5 08058364078304 TEX4PPR1K1298-425 MOU483377585
Anthracite/Grape / 43 08058364078311 TEX4PPR1K1298-430 MOU474783163
Anthracite/Grape / 43.5 08058364078328 TEX4PPR1K1298-435 MOU489070225
Anthracite/Grape / 44 08058364078335 TEX4PPR1K1298-440 MOU475774024
Anthracite/Grape / 44.5 08058364078342 TEX4PPR1K1298-445 MOU482939165
Anthracite/Grape / 45 08058364078359 TEX4PPR1K1298-450 MOU477994545
Anthracite/Grape / 45.5 08058364078366 TEX4PPR1K1298-455 MOU48339615
Anthracite/Grape / 46 08058364078373 TEX4PPR1K1298-460 MOU471863746
Anthracite/Grape / 46.5 08058364078380 TEX4PPR1K1298-465 MOU485880435
Anthracite/Grape / 47 08058364078397 TEX4PPR1K1298-470 MOU476227687
Anthracite/Grape / 48 08058364078403 TEX4PPR1K1298-480 MOU473084328
Black/Black / 36 08058364078182 TEX4PPR1K1010-360 MOU422919036
Black/Black / 37 08058364078199 TEX4PPR1K1010-370 MOU427664727
Black/Black / 37.5 08058364078205 TEX4PPR1K1010-375 MOU439039995
Black/Black / 38 08058364078212 TEX4PPR1K1010-380 MOU422855788
Black/Black / 38.5 08058364078229 TEX4PPR1K1010-385 MOU433300915
Black/Black / 39 08058364078236 TEX4PPR1K1010-390 MOU428439219
Black/Black / 39.5 08058364078243 TEX4PPR1K1010-395 MOU437531695
Black/Black / 40 08058364078021 TEX4PPR1K1010-400 MOU426169850
Black/Black / 40.5 08058364078038 TEX4PPR1K1010-405 MOU439152505
Black/Black / 41 08058364078045 TEX4PPR1K1010-410 MOU429908051
Black/Black / 41.5 08058364078052 TEX4PPR1K1010-415 MOU438160105
Black/Black / 42 08058364078069 TEX4PPR1K1010-420 MOU426021422
Black/Black / 42.5 08058364078076 TEX4PPR1K1010-425 MOU433559845
Black/Black / 43 08058364078083 TEX4PPR1K1010-430 MOU421033503
Black/Black / 43.5 08058364078090 TEX4PPR1K1010-435 MOU438664725
Black/Black / 44 08058364078106 TEX4PPR1K1010-440 MOU421528984
Black/Black / 44.5 08058364078113 TEX4PPR1K1010-445 MOU434276875
Black/Black / 45 08058364078120 TEX4PPR1K1010-450 MOU424783005
Black/Black / 45.5 08058364078137 TEX4PPR1K1010-455 MOU437311705
Black/Black / 46 08058364078144 TEX4PPR1K1010-460 MOU42339286
Black/Black / 46.5 08058364078151 TEX4PPR1K1010-465 MOU438924755
Black/Black / 47 08058364078168 TEX4PPR1K1010-470 MOU421594517
Black/Black / 48 08058364078175 TEX4PPR1K1010-480 MOU427068288
Gray/Black / 38 08058364083049 TEX4PPR1K7210-380 ROA375504998
Gray/Black / 38.5 08058364083056 TEX4PPR1K7210-385 ROA382608745
Gray/Black / 39 08058364083063 TEX4PPR1K7210-390 ROA373774259
Gray/Black / 40 08058364082851 TEX4PPR1K7210-400 ROA371720590
Gray/Black / 40.5 08058364082868 TEX4PPR1K7210-405 ROA387555265
Gray/Black / 41 08058364082875 TEX4PPR1K7210-410 ROA378559901
Gray/Black / 41.5 08058364082882 TEX4PPR1K7210-415 ROA387543595
Gray/Black / 42 08058364082899 TEX4PPR1K7210-420 ROA377013072
Gray/Black / 42.5 08058364082905 TEX4PPR1K7210-425 ROA384889295
Gray/Black / 43 08058364082912 TEX4PPR1K7210-430 ROA377403683
Gray/Black / 43.5 08058364082929 TEX4PPR1K7210-435 ROA388383885
Gray/Black / 44 08058364082936 TEX4PPR1K7210-440 ROA375411234
Gray/Black / 44.5 08058364082943 TEX4PPR1K7210-445 ROA389121595
Gray/Black / 45 08058364082950 TEX4PPR1K7210-450 ROA378950605
Gray/Black / 45.5 08058364082967 TEX4PPR1K7210-455 ROA382167285
Gray/Black / 46 08058364082974 TEX4PPR1K7210-460 ROA378221426
Gray/Black / 46.5 08058364082981 TEX4PPR1K7210-465 ROA388186345
Gray/Black / 47 08058364082998 TEX4PPR1K7210-470 ROA376749277
Gray/Black / 48 08058364083001 TEX4PPR1K7210-480 ROA377731718
Mud/Caramel / 36 08058364078878 TEX4PPR1K8586-360 MOU425121136
Mud/Caramel / 37 08058364078885 TEX4PPR1K8586-370 MOU422903927
Mud/Caramel / 37.5 08058364078892 TEX4PPR1K8586-375 MOU436397235
Mud/Caramel / 38 08058364078908 TEX4PPR1K8586-380 MOU428165578
Mud/Caramel / 38.5 08058364078915 TEX4PPR1K8586-385 MOU431627485
Mud/Caramel / 39 08058364078922 TEX4PPR1K8586-390 MOU428439089
Mud/Caramel / 39.5 08058364078939 TEX4PPR1K8586-395 MOU439359865
Mud/Caramel / 40 08058364078717 TEX4PPR1K8586-400 MOU427346160
Mud/Caramel / 40.5 08058364078724 TEX4PPR1K8586-405 MOU438551065
Mud/Caramel / 41 08058364078731 TEX4PPR1K8586-410 MOU426372801
Mud/Caramel / 41.5 08058364078748 TEX4PPR1K8586-415 MOU432532275
Mud/Caramel / 42 08058364078755 TEX4PPR1K8586-420 MOU423039792
Mud/Caramel / 42.5 08058364078762 TEX4PPR1K8586-425 MOU434174425
Mud/Caramel / 43 08058364078779 TEX4PPR1K8586-430 MOU424630023
Mud/Caramel / 43.5 08058364078786 TEX4PPR1K8586-435 MOU439746195
Mud/Caramel / 44 08058364078793 TEX4PPR1K8586-440 MOU426558044
Mud/Caramel / 44.5 08058364078809 TEX4PPR1K8586-445 MOU43864495
Mud/Caramel / 45 08058364078816 TEX4PPR1K8586-450 MOU427025295
Mud/Caramel / 45.5 08058364078823 TEX4PPR1K8586-455 MOU437301045
Mud/Caramel / 46 08058364078830 TEX4PPR1K8586-460 MOU426916836
Mud/Caramel / 46.5 08058364078847 TEX4PPR1K8586-465 MOU437942355
Mud/Caramel / 47 08058364078854 TEX4PPR1K8586-470 MOU426425627
Mud/Caramel / 48 08058364078861 TEX4PPR1K8586-480 MOU426628278

Reviews