Skip to main content

Fizik Terra Powerstrap X4

Fizik Terra Powerstrap X4
  • Color: Anthracite/Grape
  • Color: Anthracite/Grape
  • Color: Black/Black
  • Color: Black/Black
  • Color: Mud/Caramel
  • Color: Mud/Caramel
$97.49 - $149.99
$149.00 - $149.99
Please select options
This item is not permitted to be shipped, however it can be purchased online and picked up at your convenience. Some items such as bikes may need to be special ordered. You will be notified when your order is ready to be picked up.

Details

POWERSTRAP X4 is a versatile and ubiquitous gravel-focused shoe, designed for drop-bar riders whose adventures and aspirations take them beyond the traditional paved roads.

Mixing terrain, grinding gravel or gliding through flowy singletrack: these shoes are designed to take you where regular road shoes can't.

To suit what today's gravel-orientated adventure cyclists want, we designed the Powerstrap X4 to be simple, efficient and reliable. In line with this approach, we equipped it with the innovative Powerstrap Velcro closure, designed for an enveloping fit.

While most traditional Velcro closures just pull together two sides of the shoe's upper, in the Powerstrap configuration a ribbon wraps around the foot, providing secure containment using just two straps. The instep and the midfoot are separately adjustable for customized fit and compression.

For these versatile shoes we developed a specific outsole, the X4: a carefully considered combination of stiffness and comfort, to turn pedals effectively on mixed surfaces; blending nylon – with targeted stiffness – and a rubber tread for effective grip and durability.

- X4 nylon outsole – with rubber tread, stiffness index 6
- Weight: 292g (size 42- 1/2 pair)

FEATURES
- Powerstrap: foot-wrapping Velcro closure designed for an enveloping fit
- X4 outsole: targeted stiffness and rubber tread for mixed surfaces

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Gravel
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Powerstrap: foot-wrapping Velcro closure
Upper Synthetic
Outsole X4 nylon
Stiffness Index: Value/Range 6
Weight 292g (size 42- 1/2 pair)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Anthracite/Grape / 36 08058364061221 TEX4PSPU11298-360 TER346656296
Anthracite/Grape / 37 08058364061238 TEX4PSPU11298-370 TER349391177
Anthracite/Grape / 37.5 08058364061245 TEX4PSPU11298-375 TER351443205
Anthracite/Grape / 38 08058364061252 TEX4PSPU11298-380 TER344871558
Anthracite/Grape / 38.5 08058364061269 TEX4PSPU11298-385 TER357094035
Anthracite/Grape / 39 08058364061276 TEX4PSPU11298-390 TER343511409
Anthracite/Grape / 39.5 08058364061283 TEX4PSPU11298-395 TER354944965
Anthracite/Grape / 40 08058364061061 TEX4PSPU11298-400 TER345587070
Anthracite/Grape / 40.5 08058364061078 TEX4PSPU11298-405 TER351683415
Anthracite/Grape / 41 08058364061085 TEX4PSPU11298-410 TER349743251
Anthracite/Grape / 41.5 08058364061092 TEX4PSPU11298-415 TER351491995
Anthracite/Grape / 42 08058364061108 TEX4PSPU11298-420 TER341818422
Anthracite/Grape / 42.5 08058364061115 TEX4PSPU11298-425 TER357171975
Anthracite/Grape / 43 08058364061122 TEX4PSPU11298-430 TER341337333
Anthracite/Grape / 43.5 08058364061139 TEX4PSPU11298-435 TER351002245
Anthracite/Grape / 44 08058364061146 TEX4PSPU11298-440 TER345681774
Anthracite/Grape / 44.5 08058364061153 TEX4PSPU11298-445 TER354071435
Anthracite/Grape / 45 08058364061160 TEX4PSPU11298-450 TER349990945
Anthracite/Grape / 45.5 08058364061177 TEX4PSPU11298-455 TER359461545
Anthracite/Grape / 46 08058364061184 TEX4PSPU11298-460 TER346861026
Anthracite/Grape / 46.5 08058364061191 TEX4PSPU11298-465 TER354299825
Anthracite/Grape / 47 08058364061207 TEX4PSPU11298-470 TER34717187
Anthracite/Grape / 48 08058364061214 TEX4PSPU11298-480 TER348927528
Black/Black / 36 08058364060996 TEX4PSPU11010-360 TER292723646
Black/Black / 37 08058364061009 TEX4PSPU11010-370 TER291269477
Black/Black / 37.5 08058364061016 TEX4PSPU11010-375 TER305053855
Black/Black / 38 08058364061023 TEX4PSPU11010-380 TER298359118
Black/Black / 38.5 08058364061030 TEX4PSPU11010-385 TER305222875
Black/Black / 39 08058364061047 TEX4PSPU11010-390 TER294438789
Black/Black / 39.5 08058364061054 TEX4PSPU11010-395 TER308545695
Black/Black / 40 08058364060835 TEX4PSPU11010-400 TER296069140
Black/Black / 40.5 08058364060842 TEX4PSPU11010-405 TER304926335
Black/Black / 41 08058364060859 TEX4PSPU11010-410 TER298190761
Black/Black / 41.5 08058364060866 TEX4PSPU11010-415 TER304295485
Black/Black / 42 08058364060873 TEX4PSPU11010-420 TER297677302
Black/Black / 42.5 08058364060880 TEX4PSPU11010-425 TER302093925
Black/Black / 43 08058364060897 TEX4PSPU11010-430 TER297423673
Black/Black / 43.5 08058364060903 TEX4PSPU11010-435 TER304499945
Black/Black / 44 08058364060910 TEX4PSPU11010-440 TER293583394
Black/Black / 44.5 08058364060927 TEX4PSPU11010-445 TER301016775
Black/Black / 45 08058364060934 TEX4PSPU11010-450 TER294267325
Black/Black / 45.5 08058364060941 TEX4PSPU11010-455 TER30927975
Black/Black / 46 08058364060958 TEX4PSPU11010-460 TER29659756
Black/Black / 46.5 08058364060965 TEX4PSPU11010-465 TER309396315
Black/Black / 47 08058364060972 TEX4PSPU11010-470 TER293211377
Black/Black / 48 08058364060989 TEX4PSPU11010-480 TER297321698
Mud/Caramel / 36 08058364061450 TEX4PSPU18586-360 TER299216866
Mud/Caramel / 37 08058364061467 TEX4PSPU18586-370 TER296709237
Mud/Caramel / 37.5 08058364061474 TEX4PSPU18586-375 TER309555455
Mud/Caramel / 38 08058364061481 TEX4PSPU18586-380 TER296199048
Mud/Caramel / 38.5 08058364061498 TEX4PSPU18586-385 TER303517855
Mud/Caramel / 39 08058364061504 TEX4PSPU18586-390 TER297396019
Mud/Caramel / 39.5 08058364061511 TEX4PSPU18586-395 TER307201455
Mud/Caramel / 40 08058364061290 TEX4PSPU18586-400 TER295629440
Mud/Caramel / 40.5 08058364061306 TEX4PSPU18586-405 TER30915215
Mud/Caramel / 41 08058364061313 TEX4PSPU18586-410 TER296946731
Mud/Caramel / 41.5 08058364061320 TEX4PSPU18586-415 TER30345345
Mud/Caramel / 42 08058364061337 TEX4PSPU18586-420 TER291807412
Mud/Caramel / 42.5 08058364061344 TEX4PSPU18586-425 TER308036245
Mud/Caramel / 43 08058364061351 TEX4PSPU18586-430 TER294176663
Mud/Caramel / 43.5 08058364061368 TEX4PSPU18586-435 TER308095825
Mud/Caramel / 44 08058364061375 TEX4PSPU18586-440 TER298147094
Mud/Caramel / 44.5 08058364061382 TEX4PSPU18586-445 TER308107915
Mud/Caramel / 45 08058364061399 TEX4PSPU18586-450 TER297603785
Mud/Caramel / 45.5 08058364061405 TEX4PSPU18586-455 TER301625355
Mud/Caramel / 46 08058364061412 TEX4PSPU18586-460 TER297465866
Mud/Caramel / 46.5 08058364061429 TEX4PSPU18586-465 TER301614315
Mud/Caramel / 47 08058364061436 TEX4PSPU18586-470 TER299428027
Mud/Caramel / 48 08058364061443 TEX4PSPU18586-480 TER295296188

Reviews