Skip to main content

Bontrager SSR Stem

Bontrager SSR Stem
  • Clamp Diameter: 25.4mm clamp
  • Clamp Diameter: 26.0mm clamp
$24.99 - $29.99
Color: Black
Clamp Diameter: Select clamp diameter
Length: Select length
Rise: Select rise
Steerer Diameter: 1-1/8-inch
Please select options Unavailable

Details

Bontrager's SSR Stem is made of forged 6000 aluminum for awesome strength. The 2-bolt faceplate makes it super easy to install and distributes the clamping force on your bars. Plus the opposing bolts on the steerer clamp ensure safe and secure tightening. This stem can be flipped for a positive or negative rise.

Stem angle is one of the factors that determines handlebar height. A listed angle of 0 degrees actually provides a rise of 16-20 degrees, depending on the bike's head-tube angle. Flexible, athletic riders prefer lower-rise stems, while recreational riders usually favor higher-rise stems.

Stem length is measured along the side of the stem from the center of the steerer to the center of the handlebar clamp (see diagram). Keep in mind that as a stem provides more rise, its effective length decreases. In the example above, if the +17-degree stem measures 135 mm, it actually extends 108 mm parallel to the ground.

Part Numbers

Option UPC MPN Store SKU
25.4mm clamp / Black / 60mm / 25° / 1-1/8-inch 601479163137 429939
26.0mm clamp / Black / 60mm / 25° / 1-1/8-inch 601479048847 411097 STE45517576K
25.4mm clamp / Black / 90mm / 10° / 1-1/8-inch 768682258200 430225 STE3474717K
26.0mm clamp / Black / 90mm / 10° / 1-1/8-inch 601479048540 411082
25.4mm clamp / Black / 105mm / 10° / 1-1/8-inch 768682258088 430219
26.0mm clamp / Black / 105mm / 10° / 1-1/8-inch 601479048588 411084
25.4mm clamp / Black / 110mm / 10° / 1-1/8-inch 768682258224 430226
26.0mm clamp / Black / 110mm / 10° / 1-1/8-inch 601479048601 411085 STE46384978K
25.4mm clamp / Black / 120mm / 10° / 1-1/8-inch 768682258101 430220 STE37454869K
26.0mm clamp / Black / 120mm / 10° / 1-1/8-inch 601479048625 411086
25.4mm clamp / Black / 130mm / 10° / 1-1/8-inch 768682258125 430221
26.0mm clamp / Black / 130mm / 10° / 1-1/8-inch 601479048649 411087
25.4mm clamp / Black / 80mm / 25° / 1-1/8-inch 601479163199 429941
26.0mm clamp / Black / 80mm / 25° / 1-1/8-inch 601479048885 411099 STE45144418K
25.4mm clamp / Black / 100mm / 25° / 1-1/8-inch 601479163236 429943
26.0mm clamp / Black / 100mm / 25° / 1-1/8-inch 601479048922 411101
25.4mm clamp / Black / 80mm / 10° / 1-1/8-inch 768682258187 430224
26.0mm clamp / Black / 80mm / 10° / 1-1/8-inch 601479048526 411081 STE45947475K
25.4mm clamp / Black / 100mm / 10° / 1-1/8-inch 768682258064 430218
26.0mm clamp / Black / 100mm / 10° / 1-1/8-inch 601479048564 411083
25.4mm clamp / Black / 70mm / 25° / 1-1/8-inch 601479163175 429940
26.0mm clamp / Black / 70mm / 25° / 1-1/8-inch 601479048861 411098
25.4mm clamp / Black / 90mm / 25° / 1-1/8-inch 601479163212 429942
26.0mm clamp / Black / 90mm / 25° / 1-1/8-inch 601479048908 411100
25.4mm clamp / Black / 105mm / 25° / 1-1/8-inch 601479163250 429944
26.0mm clamp / Black / 105mm / 25° / 1-1/8-inch 601479048946 411102
25.4mm clamp / Black / 110mm / 25° / 1-1/8-inch 601479163274 429945
26.0mm clamp / Black / 110mm / 25° / 1-1/8-inch 601479048960 411103
25.4mm clamp / Black / 120mm / 25° / 1-1/8-inch 601479163298 429946
26.0mm clamp / Black / 120mm / 25° / 1-1/8-inch 601479048984 411104
25.4mm clamp / Black / 130mm / 25° / 1-1/8-inch 601479163311 429947
26.0mm clamp / Black / 130mm / 25° / 1-1/8-inch 601479049004 411105
25.4mm clamp / Black / 60mm / 10° / 1-1/8-inch 768682258149 430222
26.0mm clamp / Black / 60mm / 10° / 1-1/8-inch 601479048489 411079
25.4mm clamp / Black / 70mm / 10° / 1-1/8-inch 768682258163 430223
26.0mm clamp / Black / 70mm / 10° / 1-1/8-inch 601479048502 411080 STE45425547K

Reviews