Skip to main content

Bontrager Sonic Women's Road Shoe

Bontrager Sonic Women's Road Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Gravel/Volt
  • Color: Purple Lotus
  • Color: Purple Lotus
  • Color: Gravel/Volt
  • Color: Purple Lotus
  • Color: Gravel/Volt
  • Color: White
  • Color: White
  • Color: White
$83.99 - $139.99
$124.99 - $139.99
Please select options

Details

Constant comfort. Subtle strength.

Unlock your potential and go farther with the Sonic Women's road shoe. Equal parts stiff and comfortable, compatible with both 2-bolt SPD-style and 3-bolt cleats, this shoe is ready for anything.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Nylon composite Bronze Series sole
- PowerTruss sole design improves stiffness without adding significant weight
- Boa L6 dial for precise adjustment
- Stiffness index - 7 of 14
- Compatible with 3-bolt and 2-bolt SPD-style cleats (2-bolt mounting plate sold separately)
- Women Specific Design is engineered specifically to yield better fit and greater comfort for women

Specifications
- Upper Fiber Content: 56.9% PU / 10.5% Polyester / 32.2% Nylon / 0.4% Steel
- Sole Fiber Content: 85% Nylon / 15% Fiber
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 36 601842079232 581987 SHO30542793K
Black / 37 601842079249 581988 SHO30877911K
Black / 38 601842079256 581989 SHO30277699K
Black / 39 601842079263 581990 SHO30562537K
Black / 40 601842079270 581991 SHO30354991K
Black / 41 601842079287 581992 SHO30813177K
Black / 42 601842079294 581993 SHO3086978K
Black / 43 601842079300 581994 SHO30120682K
Gravel/Volt / 36 601842087305 582548 SHO3518033T
Gravel/Volt / 37 601842087312 582549 SHO35205342T
Gravel/Volt / 38 601842087329 582550 SHO35451479T
Gravel/Volt / 39 601842087336 582551 SHO35235802T
Gravel/Volt / 40 601842087343 582552 SHO35835427T
Gravel/Volt / 41 601842087350 582553 SHO35692060T
Gravel/Volt / 42 601842087367 582554 SHO35434191T
Gravel/Volt / 43 601842087374 582555 SHO35841873T
Purple Lotus / 36 601479682980 551634 SHO36985683S
Purple Lotus / 37 601479682997 551635 SHO36750528S
Purple Lotus / 38 601479683000 551636 SHO36275566S
Purple Lotus / 39 601479683017 551637 SHO36336428S
Purple Lotus / 40 601479683024 551638 SHO36184150S
Purple Lotus / 41 601479683031 551639 SHO36215784S
Purple Lotus / 42 601479683048 551640 SHO36567857S
Purple Lotus / 43 601479683055 551641 SHO36497246S
White / 36 601479682904 551626 SHO30230898E
White / 37 601479682911 551627 SHO3031835E
White / 38 601479682928 551628 SHO30918227E
White / 39 601479682935 551629 SHO30197505E
White / 40 601479682942 551630 SHO30897833E
White / 41 601479682959 551631 SHO30557774E
White / 42 601479682966 551632 SHO30881196E
White / 43 601479682973 551633 SHO30668233E

Reviews