Details
The Women's Airmatic All-Mountain riding apparel provides all day comfort without sacrificing style. Purpose built to offer an exceptional fit for female riders with just the right amount of technical features makes it the perfect choice.
- Technical heather jersey fabric with a casual t-shirt look and feel
- Fade resistant sublimated graphics
- Silicone heat transfer logos
- Drop tail provides full coverage in riding position
- Internal goggle wipe keeps your eye protection clean
- Unique neckline for added style and comfort
Size | S | M | L | XL |
---|---|---|---|---|
Height (IN) | 62 - 66 | 65 - 68 | 66 - 70 | 66 - 70 |
Height (CM) | 157.5 - 167 | 165 - 172 | 167 - 178 | 167 - 178 |
Chest (IN) | 33 - 35 1/2 | 36 - 38 | 39 - 40 | 41 - 42 |
Chest (CM) | 84 - 90 | 91.5 - 96.5 | 99 - 102 | 104 - 107 |
Waist at Natural Bend (IN) | 25 - 27 1/2 | 28 - 30 | 31 - 32 | 33 - 34 |
Waist at Natural Bend (CM) | 63.5 - 70 | 71 - 76 | 79 - 81 | 84 - 86 |
Hip at Fullest Part (IN) | 35 1/2 - 38 | 38 1/2 - 40 1/2 | 41 - 42 | 43 - 44 |
Hip at Fullest Part (CM) | 90 - 96.5 | 98 - 103 | 104 - 107 | 109 - 112 |
Inseam to Ankle Bone (IN) | 29 1/2 | 30 | 30 1/2 | 30 1/2 |
Inseam to Ankle Bone (CM) | 75 | 76 | 77.5 | 77.5 |
CB Neck to Wrist Sleeve Length (IN) | 29 - 30 | 30 1/2 - 31 | 31 1/2 | 32 |
CB Neck to Wrist Sleeve Length (CM) | 76 - 77 | 77.5 - 79 | 80 | 80 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Large | 841269190619 | 40026-00003 | 1003314651E |